Simple pricing that scales
with your business
Optional add-on
Instructional Design and Course Authoring
Add to any paid plan.
Design Smarter
Generate course outlines, learning objectives, and content structure
Engaging Content
Enhance course materials for better comprehension and retention
Innovate Curriculum
Brainstorm fresh educational approaches and initial course drafts
Features | GrowthKnow more | ScaleRequest a demo | EnterpriseContact us |
Compare plan & additional features
Features | GrowthKnow more | ScaleRequest a demo | EnterpriseContact us | |||||
No Setup Cost | ||||||||
Monthly Active Users | 500/additional user | 500/additional user | Custom | |||||
Storage | 50 GB | 250 GB | Custom | |||||
Domain | Custom Domain(example.com) | Custom Domain(example.com) | Custom Domain(example.com) | |||||
Branding | Custom Logo(with powered by Blend-ed) | Fully White-labelled | Fully White-labelled | |||||
Multi Authoring Capability | 10 Instructors | Unlimited Instructors | Unlimited Instructors | |||||
Course Enrollment Report | ||||||||
WCAG Compliance | ||||||||
Author checklists for Blended Learning readiness | ||||||||
Calendar | ||||||||
Admin Analytics | ||||||||
Billing and Usage | ||||||||
User Management | ||||||||
Bandwidth | 250 GB | 1 TB | Custom | |||||
Mobile Apps | White-labelled apps | White-labelled apps | ||||||
Certificate Generation | Default Design | Custom Designs | Custom Designs | |||||
Fee Management System | ||||||||
Platform-wide announcements | ||||||||
Marketing front page | Coming Soon | Coming Soon | ||||||
SCORM Contents | ||||||||
Sub-organization Management | ||||||||
Payment Gateway Integration | ||||||||
Integrations | ||||||||
Mentorship module | ||||||||
Notification | ||||||||
Multilanguage Support | ||||||||
RTL | ||||||||
Guest Access Settings | ||||||||
i18n Option | ||||||||
xAPI | ||||||||
API Endpoints | ||||||||
User Roles and Permission Levels | Student, Instructor, Admin | Student, Instructor, Mentor, Admin | Custom Roles | |||||
Authentication | Default | Default | Custom | |||||
Backup | Weekly | Daily | Daily | |||||
Professional Support | Email, Chat | Email, Chat, Call | ||||||
Server Uptime | 99.5% | 99.5% | 99.9% | |||||
Instructor Experience | ||||||||
Programs | 12 | Unlimited | Unlimited | |||||
Courses | 100 | Unlimited | Unlimited | |||||
Video Embedding | ||||||||
Batch Enrollment | ||||||||
Import/Export Courses | ||||||||
Preview Before Publishing | ||||||||
Open Response Assessments | ||||||||
Basic Analytics | ||||||||
Multiple choice questions | ||||||||
Attendance Report | ||||||||
Checkboxes (multiple choice, multiple answers) | ||||||||
Short Text Response | ||||||||
Numeric Response | ||||||||
Clickable Image | ||||||||
Visual Matching - Drag and Drop | ||||||||
File Submission | ||||||||
Number of Attempts Control | ||||||||
Show Response Control | ||||||||
Show Correctness Control | ||||||||
Randomize Problems | ||||||||
Custom feedback control | ||||||||
Manual grades by instructors | ||||||||
Reorder Course content | ||||||||
Course-specific Announements and Handouts | ||||||||
Scheduled Release | ||||||||
Course Teams | ||||||||
Calendar | ||||||||
Configurable Gradebook | ||||||||
One to One Training Session | 2 | 4 | 4 | |||||
Zoom Integration | ||||||||
Video Library | ||||||||
LTI | ||||||||
Random questions | ||||||||
Annotations | ||||||||
Advanced Analytics | ||||||||
Chat | ||||||||
Course specific Cohort Configuration | ||||||||
Polls | ||||||||
Advanced Problem types | ||||||||
H5P Content Authoring | ||||||||
Advanced Learner Performance Tracking | ||||||||
Proctored Exams | ||||||||
Bulk Enrollment | ||||||||
Wordcloud | ||||||||
Surveys | ||||||||
Editable Gradebook | ||||||||
Google docs, Slides, Calendar Integration | ||||||||
Notifications | ||||||||
Multilingual caption for videos | ||||||||
Custom xBlock | ||||||||
Learner Experience | ||||||||
Knowledge Centre | ||||||||
Gradebook | ||||||||
Mobile Responsive Web UI | ||||||||
Discussion Forum | ||||||||
Video Caption and Video Subtitles | ||||||||
Multi Device Responsiveness | ||||||||
Bookmark Course Content | ||||||||
Course Wiki pages | ||||||||
Progress Bar | ||||||||
Clickable Transcripts | ||||||||
User Tours | ||||||||
On-Screen Calculator | ||||||||
Resume Course | ||||||||
Notification | ||||||||
Certificates shareable on Social Media | ||||||||
Certificates downloaded as PDF | ||||||||
Social Sign in | ||||||||
Search Course Contents | ||||||||
Student Notes | ||||||||
Email Notification | ||||||||
Leaderboard | ||||||||
Streak | ||||||||
Mentor Groups | ||||||||
Chat | ||||||||
Set Goal | ||||||||
Component-level AI Mentoring | ||||||||
AI Mentor | ||||||||
OTP Sign in | ||||||||
Credly Integration | ||||||||
Mentor Experience | ||||||||
Student Centre | ||||||||
Logs | ||||||||
Analytics | ||||||||
Calendar | ||||||||
Chat | ||||||||
Notifications |
Open edX® Services
Platform Customization
Elevate Your Learning Experience with Our Open edX® Platform Customization Services.
Installation and Hosting
Expert Installation and Hosting Services for a Robust Open edX® Experience.
Mobile Application
Transform Your Education with Our Custom Open edX® Mobile Application Solutions.